GFS Mega Bazaar Introducing Mega Bazaar North Town Residency 1, an exciting commercial project by GFS Builders and Developers, strategically located near 4K Chowrangi in the vibrant city of Karachi.
The GFS Jodia Bazaar is a modern commercial project by GFS Builders, situated in North Town Residency, Surjani Town, Karachi. Designed for thriving businesses, it offers affordable commercial spaces with state-of-the-art facilities.
The GFS Jodia Bazaar is a promising investment opportunity in Karachi's thriving commercial landscape. It combines affordability, modern infrastructure, and a prime location for maximum business potential.
100 SQ.FT | Block A
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 200,000 |
Confirmation | 200,000 |
Monthly Installments @ (15,000 x 60) | 900,000 |
Half-Yearly Installments @ (28,000 x 10) | 2,800,000 |
On Possession | 300,000 |
Total Cost | 4,600,000 |
100 SQ.FT | Block B
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 200,000 |
Confirmation | 200,000 |
Monthly Installments @ (15,000 x 60) | 900,000 |
Half-Yearly Installments @ (180,000 x 10) | 1,800,000 |
On Possession | 300,000 |
Total Cost | 3,600,000 |
100 SQ.FT | Block C
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 200,000 |
Confirmation | 200,000 |
Monthly Installments @ (15,000 x 60) | 900,000 |
Half-Yearly Installments @ (150,000 x 10) | 1,500,000 |
On Possession | 300,000 |
Total Cost | 3,300,000 |
100 SQ.FT | Block D
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 200,000 |
Confirmation | 200,000 |
Monthly Installments @ (15,000 x 60) | 900,000 |
Half-Yearly Installments @ (110,000 x 10) | 1,100,000 |
On Possession | 300,000 |
Total Cost | 2,900,000 |
50 SQ.FT | Block E
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 50,000 |
Confirmation | 50,000 |
Monthly Installments @ (5,000 x 60) | 300,000 |
Half-Yearly Installments @ (40,000 x 10) | 400,000 |
On Possession | 100,000 |
Total Cost | 1,100,000 |
50 SQ.FT | Block F
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 50,000 |
Confirmation | 50,000 |
Monthly Installments @ (5,000 x 60) | 300,000 |
Half-Yearly Installments @ (30,000 x 10) | 350,000 |
On Possession | 100,000 |
Total Cost | 1,050,000 |
50 SQ.FT | Block G
Description | Amount |
---|---|
Booking | 200,000 |
Allocation | 50,000 |
Confirmation | 50,000 |
Monthly Installments @ (5,000 x 60) | 300,000 |
Half-Yearly Installments @ (4 20,000 x 10) | 200,000 |
On Possession | 50,000 |
Total Cost | 850,000 |
50 SQ.FT | Block H
Description | Amount |
---|---|
Booking | 100,000 |
Allocation | 50,000 |
Confirmation | 50,000 |
Monthly Installments @ (5,000 x 60) | 300,000 |
Half-Yearly Installments @ (20,000 x 10) | 200,000 |
On Possession | 50,000 |
Total Cost | 750,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eius tempor incididunt ut labore et dolore magna aliqua. Ut enim adiqua minim veniam quis nostrud exercitation ullamco
Main 4k chowrangi H office number sector 5A/2 north Karachi
03346622220
02136999901
02136999902
info@primaxofficial.com