GFS Grand Bazaar GFS Builders and Developers proudly present GFS Grand Bazar, an exciting commercial project located in the vibrant city of Karachi
GFS Dubai Mall is a remarkable commercial development by GFS Builders & Developers, located in North Nazimabad, Karachi. This project combines modern design with Dubai-inspired architecture, offering a range of high-end amenities and flexible payment plans. It is an ideal choice for businesses and investors seeking prime commercial spaces.
Designed to reflect luxury and convenience, GFS Dubai Mall is set to redefine the commercial landscape in Karachi.
654 SQ.YDS | Type B1
Description | Amount |
---|---|
Booking | 300,000 |
Allocation | 100,000 |
Confirmation | 100,000 |
Monthly Installments @ (20,000 x 60) | 1,200,000 |
Half-Yearly Installments @ (228,600 x 10) | 2,286,000 |
On Foundation | 150,000 |
On Plinth | 150,000 |
On Block Masonry | 150,000 |
On Plumbring Work | 150,000 |
On Plaster | 150,000 |
On Flooring | 150,000 |
On Coloring | 46,000 |
On Possession | 300,000 |
Total Cost | 5,232,000 |
1500 SQ.FT | Type A
Description | Amount |
---|---|
Booking | 1,500,000 |
Allocation | 300,000 |
Confirmation | 300,000 |
Monthly Installments @ (50,000 x 60) | 3,000,000 |
Half-Yearly Installments @ (335,000 x 10) | 3,500,000 |
On Foundation | 300,000 |
On Plinth | 300,000 |
On Block Masonry | 300,000 |
On Plumbring Work | 300,000 |
On Plaster | 300,000 |
On Flooring | 300,000 |
On Coloring | 300,000 |
On Possession | 1,300,000 |
Total Cost | 12,000,000 |
987 SQ.FT | Type -B
Description | Amount |
---|---|
Booking | 500,000 |
Allocation | 100,000 |
Confirmation | 100,000 |
Monthly Installments @ (25,000 x 60) | 1,500,000 |
Half-Yearly Installments @ (379,600 x 10) | 3,796,000 |
On Foundation | 200,000 |
On Plinth | 200,000 |
On Block Masonry | 200,000 |
On Plumbring Work | 200,000 |
On Plaster | 200,000 |
On Flooring | 200,000 |
On Coloring | 200,000 |
On Possession | 500,000 |
Total Cost | 7,896,000 |
1158 SQ.FT | Type -A2
Description | Amount |
---|---|
Booking | 1,000,000 |
Allocation | 200,000 |
Confirmation | 200,000 |
Monthly Installments @ (50,000 x 60) | 3,000,000 |
Half-Yearly Installments @ (2,944,00 x 10) | 2,944,000 |
On Foundation | 200,000 |
On Plinth | 200,000 |
On Block Masonry | 200,000 |
On Plumbring Work | 200,000 |
On Plaster | 200,000 |
On Flooring | 200,000 |
On Coloring | 200,000 |
On Possession | 5,200,00 |
Total Cost | 9,264,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eius tempor incididunt ut labore et dolore magna aliqua. Ut enim adiqua minim veniam quis nostrud exercitation ullamco
Main 4k chowrangi H office number sector 5A/2 north Karachi
03346622220
02136999901
02136999902
info@primaxofficial.com